Communities at risk
Kurds, Alevis, Roma, Armenians and other Christians
Summary
Peoples Under Threat Data
2021 Data | Peoples under Threat value |
---|---|
Self-determination conflicts | 5 |
Major armed conflict | 1 |
Prior genocide / politicide | No data |
Flight of refugees and IDPs | 0.0017 |
Legacy of vengeance - group grievance | 9.7 |
Rise of factionalized elites | 8.8 |
Voice and Accountability | -0.862 |
Political Stability | -1.188 |
Rule of Law | -0.359 |
OECD country risk classification | 5 |
TOTAL | 12.384 |
The overall measure for each country is based on a basket of 10 indicators. The number in each row is drawn from the source for that particular indicator. The sources of data and calculations used are detailed on the Notes to Table page.