Communities at risk
Hmong, other highland peoples
Summary
Laos ranked 53rd in 2020’s Peoples under Threat index and fell one place from last year’s ranking.
Peoples Under Threat Data
2020 Data | Peoples under Threat value |
---|---|
Self-determination conflicts | 2 |
Major armed conflict | No data |
Prior genocide / politicide | No data |
Flight of refugees and IDPs | 0.0010 |
Legacy of vengeance - group grievance | 6.9 |
Rise of factionalized elites | 8.3 |
Voice and Accountability | -1.739 |
Political Stability | 0.415 |
Rule of Law | -0.843 |
OECD country risk classification | 7 |
TOTAL | 10.09 |
The overall measure for each country is based on a basket of 10 indicators. The number in each row is drawn from the source for that particular indicator. The sources of data and calculations used are detailed on the Notes to Table page.
Background
Laos ranked 53rd in 2020’s Peoples under Threat index and fell one place from last year’s ranking.