Communities at risk
Uzbeks, Russians
Summary
Kyrgyzstan ranked 55th in 2020’s Peoples under Threat index and rose two places from last year’s ranking.
Peoples Under Threat Data
2020 Data | Peoples under Threat value |
---|---|
Self-determination conflicts | 2 |
Major armed conflict | No data |
Prior genocide / politicide | No data |
Flight of refugees and IDPs | 0.0008 |
Legacy of vengeance - group grievance | 8.4 |
Rise of factionalized elites | 8.0 |
Voice and Accountability | -0.374 |
Political Stability | -0.582 |
Rule of Law | -0.908 |
OECD country risk classification | 7 |
TOTAL | 9.98 |
The overall measure for each country is based on a basket of 10 indicators. The number in each row is drawn from the source for that particular indicator. The sources of data and calculations used are detailed on the Notes to Table page.
Background
Kyrgyzstan ranked 55th in 2020’s Peoples under Threat index and rose two places from last year’s ranking.