Summary
Gambia ranked 67th in 2018’s Peoples under Threat index. It is not a country of concern for 2017’s ranking.
Peoples Under Threat Data
2020 Data | Peoples under Threat value |
---|---|
Self-determination conflicts | No data |
Major armed conflict | No data |
Prior genocide / politicide | No data |
Flight of refugees and IDPs | 0.0121 |
Legacy of vengeance - group grievance | 2.9 |
Rise of factionalized elites | 7.7 |
Voice and Accountability | -0.197 |
Political Stability | -0.030 |
Rule of Law | -0.431 |
OECD country risk classification | 7 |
TOTAL | 6.92 |
The overall measure for each country is based on a basket of 10 indicators. The number in each row is drawn from the source for that particular indicator. The sources of data and calculations used are detailed on the Notes to Table page.
Background
Gambia ranked 67th in 2018’s Peoples under Threat index. It is not a country of concern for 2017’s ranking.